| | | | | | | | | | |
|
| | | | Vessels Built at Ogdensburg (Oswegatchie) N.Y. | | | | | | | | | | |
| | | | (Mostly St. Lawrence Marine Railway) | | | | | | | | Gross | | |
|
| Name | | Registration | | Type | Masts | Year Built | Builder | | Length | Beam | Depth | Tonnage | Notes | |
|
| Ada | | 29799 | Scow | Schooner | 2 | 1874 | | | | | | 8 | | |
| Ajax | | 29970 | Scow | Schooner | 2 | 1886 | | | | | | 39 | | |
| Annex | | 29962 | | Barge | | 1885 | | | | | | 98 | | |
| Ark | | 29503 | Scow | Schooner | 2 | 1867 | G.W. Pearson | | 64' | 16'3" | 3' | 38 | | |
| Badger | | 31223 | | Schooner | 2 | 1869 | | | | | | 46 | | |
| Benjamin Harrison | | 31526 | | Schooner | 2 | 1889 | | | | | | 38 | Out of service, 1895 | |
| Buckey State | | 229778 | | Propeller | | 1930 | St. Lawrence Marine | | 245' | 43' | 17' | 1,180 | Scrapped by 1956 | |
| | | | | | | Repair Dock Co. | | | | | | | |
| | | | | | | Hull #2 | | | | | | | |
| Caroline | | | | Steamboat | | 1822 | | | 71' | 20'5" | 5'5" | 45 | | |
| Cataract | | | | Steamboat | 1 | 1847 | | | 209'6" | 27'6" | 10'4" | 577 | | |
| Champlain | | 5848 | | Propeller | | 1870 | A.C. Keating | | 185'4" | 33'2" | 12'5" | 835 | | |
| | | | | | | | | | | | | Later "City of Charlevoix" | |
| | | | | | | | | | | | | and "Kansas." Burned | |
| | | | | | | | | | | | | Manistee, Mich., Oct. 27, 1924 | |
| City of Ogdensburg | | | | Barque | 3 | 1853 | | | 135' | 25'4" | 11" | 340 | Built at "Black River" | | |
| City of Toledo | | | 5586 | Propeller | | 1868 | A.C. Keating | | 135'4" | 26' | 10'7" | 413 | Ashore, Ludington, Mich., | | |
| | | | | | | | | | | | | | Dec. 21, 1879 | | |
| City of Troy | | | | Steamer | | 1863 | Harrison C. Pearson | | 172' | 24' | 6'6" | 262 | Became barge, 1878 | |
| Collector | | | | Schooner | 2 | 1809 | Jonathan Brown | | | | | 50 | Sold to U.S. Government during | |
| | | | | | | | | | | | | War of 1812, renamed "Pert" | |
| Colonel By | | C80911 | | Tugboat | | 1881 | Lyon | | 45' | 9' | 3' | 9 | | |
| Coral | | | | Schooner | 2 | 1865 | Harrison C. Pearson | | 90'5" | 24'5" | 7' | 115 | | |
| Cresco | | 126020 | | Propeller | | 1882 | A. Woods | | 75' | 17' | 5' | 62 | Burned, Oct., 1908 | |
| Curlew | | 5695 | | Tugboat | | 1867 | | | 77'4" | 20' | 6' | 63 | | |
| David Utley | | 6360 | | Steamer | | 1862 | | | 91'6" | 17'1" | 6'9" | 130 | Abandoned, 1888 | |
| E.N. Fairchild | | | | Steamer | | 1862 | | | 93' | 17' | 6' | 63 | | |
| E. B. Allen | | | | Schooner | 2 | 1864 | Harrison C. Pearson | | 111' | 22'5" | 9.8" | 385 | Sunk in collision, Sept. 18, | |
| | | | | | | | | | | | | 1871, Lake Huron | |
| Eagle | | | | Schooner | 2 | 1863 | Harrison C. Pearson | | 91'6" | 18'4" | 7'4" | 116 | Built on an old bottom | |
| Empire State | | 228732 | | Propeller | | 1929 | St.Lawrence Marine | | 244'4" | 43'4" | 14'5" | 1,692 | Built for Federal Motorship Co. | |
| | | | | | | Repair Dock Corp. | | | | | | Scrapped, 1953, Baltimore, Md. | |
| | | | | | | Hull #1 | | | | | | | |
| Experiment | | | | Schooner | 2 | 1809 | Jonathan Brown | | | | | 53 | Sold to U.S. Government during | |
| | | | | | | | | | | | | in 1812, renamed "Growler" | |
| | | | | | | | | | | | | Captured by British at Oswego, | |
| | | | | | | | | | | | | May 5, 1814, renamed "Hamilton" | |
| | | | | | | | | | | | | Sold Canadian 1815. | |
| Garden City | | 85293 | | Propeller | | 1873 | H. Miller | | 133'4" | 26' | 11'8" | 457 | Burned, Feb. 10, 1902, near | |
| | | | | | | | | | | | | Bay City, Mich. | |
| Genesee Packet | | | | Schooner | 2 | 1810 | Obed Mayo | | 66' | 24'6" | 7'2" | 83 | Last enrolled in Oswego, 1824 | |
| Grenada | | C85711 | | Propeller | | 1883 | A.& W.J. Wood | | 80' | 15'3" | 4' | 57 | Scrapped April 12, 1911 | |
| | | | | | | | | | | | | Dundee, Quebec | |
| Gull | | 10247 | | Sloop | 1 | 1865 | | | 51' | 14'9" | 4'3" | 25 | Gone by 1933. | |
| Haldimand | | | | Snow | | 1771 | | | 67' | 24'8" | 8'8" | 150 | 18 guns, out of service, 1787 | |
| Indian Chief | | 12221 | | Propeller | | 1865 | | | | | | 19 | Ferry, abandoned 1878 | |
| J.S. McCullough | | | | Schooner | 2 | 1863 | Harrison C. Pearson | | 85' | 19'3" | 7' | 112 | Sunk, March 7, 1869, | |
| | | | | | | | | | | | | collision, Lake Michigan | |
| Lancet | | 140642 | Steam | Yacht | | 1879 | Wood Brothers | | 83' | 11' | 4'2" | 35 | Abandoned, 1922 | |
| Levi P. Morton | | 48590 | | Scow | | | | | | | | 38 | Scrapped 1895 | |
| M. Massey | | 17120 | | Propeller | | 1862 | Harrison C. Pearson | | 94'7" | 17' | 7' | 105 | Burned, Nov. 20, 1883 | |
| | | | | | | | | | | | | Chester, Pa. | |
| Mariner | | 16460 | | Brig | 2 | 1856 | G. W. Pearson | | 133' | 26' | 11'6" | 369 | | |
|
| Mary Hatt | | | | Schooner | 2 | 1810 | | | | | | 50 | Captured from British, | |
| | | | | | | | | | | | | 1812, renamed "Raven"; | |
| | | | | | | | | | | | | Sold, 1815 | |
| Mary P. Hall | | 92892 | C121825 | Tugboat | | 1898 | St.Lawrence Marine | | 80'5" | 19'6" | 10'4" | 96 | Abandoned, 1934 | |
| | | | | | | Railway Co. | | | | | | | |
| Mayflower | | | | Schooner | 2 | 1857 | George Alt | | 107' | 23'11' | 10' | 227 | | |
| McClellan | | | | Sloop | 1 | 1852 | | | | | | 39 | "Open scow" | |
| Milwaukee | | 17984 | | Propeller | | 1868 | A.C.Keating | | 135'5" | 26'1" | 10'9" | 419 | Wrecked July 8, 1886. | |
| | | | | | | | | | | | | Lake Michigan, in collision | |
| Minnie K. | | 91774 | | Tugboat | | 1885 | A.& W.J. Wood | | 39' | 15' | 4' | 37 | | |
| Mirage | | | Steam | Tugboat | 1 | 1867 | | | 64' | 15' | 5' | 35 | Abandoned, 1892 | |
| New York | | 18317 | | Ferry | | 1862 | G.W. Pearson | | 95' | 18'5" | 6'11" | 112 | Paddle wheel, burned | |
| | | | | | | | | | | | | Deseronto, Ont., 1878 | |
| Oswegatchie | | | | Schooner | 2 | ca.1816 | | | | | | 58 | | |
| Oswegatchie | | | | Schooner | 2 | 1843 | | | 72'8" | 14'3" | 5' | 55 | | |
| Oswegatchie | | 19189 | | Propeller | | 1867 | Harrison C. Pearson | | 135' | 26' | 11' | 350 | Lost Nov. 21, 1891 off | |
| | | | | | | | | | | | | Sturgeon Bay, Lake Huron | |
| Pandora | | 150466 | | Tugboat | | 1889 | | | 42' | 12'5" | 5'5" | 13 | | |
| R.J. Atcheson | | 21472 | | Tugboat | | 1867 | | | | | | 13 | Abandoned, 1879 | |
| Prescott | | | | Sloop | 1 | 1831 | William Capes | | | | | 31 | | |
| Rio Grande | | | | Schooner | 2 | 1856 | | | 119'3" | 24'6" | 10'4" | 276 | | |
| Romp | | | | Schooner | 2 | 1834 | | | 71'4" | 12'5" | 5'1" | 41 | | |
| St. Lawrence | | | | Steamboat | | 1863 | | | 120' | 31' | 9'3" | 244 | Sidewheel | Abandoned 1873 |
| S.F. Phelps | | 222997 | | Propeller | | 1862 | Harrison C. Pearson | | 94'6" | 17'6" | 7'3" | 110 | Lost, 1883 | |
| Seneca | | | | Snow | | 1771 | | | 84' | 24'8" | 9' | 130 | 18 guns | |
| Southwest | | 22359 | | Schooner | | 1866 | Harrison C. Pearson | | 137' | 26' | 11' | 387 | Foundered, Lake Superior, | |
| | | | | | | | | | | | | Sept. 18, 1898 | |
| United States | | | | Steamboat | | 1832 | William Capes | | 143'2" | 26'7" | 11' | 386 | Involved in the Patriot War | |
| | | | | | | | | | | | | Scrapped, Oswego, 1843 | |
| Vailina | | 161771 | | Propeller | | 1896 | | | 60' | 10' | 5' | 15 | | |
| Volunteer | | 25669 | | Schooner | 2 | 1863 | Harrison C. Pearson | | 72' | 18' | 6' | 71 | | |
| W.L. Manning | | | | Schooner | 2 | 1848 | | | | | | 86 | | |
| Walter B. Allen | | 26561 | | Schooner | 2 | 1866 | Harrison C. Pearson | | 136'8" | 26'2" | 11'1" | 296 | Lost, April 16, 1880 | |
| | | | | | | | | | | | | Lake Michigan; wreck discovered 1978. | |
| Widgeon | | | | Propeller | 1 | 1863 | Harrison C. Pearson | | 65' | 16'4" | 6' | 56 | | |
| William Armstrong | | 80613 | | Car ferry | | 1876 | A.& W.J. Wood | | 105' | 31' | 9'4" | 181 | Abandoned 1938 at Trenton, Ont. | |
| | | | | | | | | | | | | Also called "Mons Meg, 1913" | |
| William Wheeler | | 62873 | Schooner | barge | 3 | 1884 | | | 137' | 25' | 11' | 309 | Built on bottom of "Sam Cook" | |
| | | | | | | | | | | | | Sunk, 8 miles off Charlotte, Lake | |
| | | | | | | | | | | | | Ontario, Aug. 8, 1893 | |
| William C. Pierrepont | | 26628 | | Propeller | | 1862 | G.W. Pearson | | 93'4" | 17'2" | 7'1" | 110 | Abandoned 1897 | |
|
| | | | | Other Vessels Built Nearby | | | | | | | | | |
|
| Enterprise | | | | Ferry | | 1869 | | | | | | 25 | Built at Massena | |
| | | | | | | | | | | | | Sunk, April, 1876 | |
| Guide | | 85926 | | Tugboat | | 1884 | | | 64' | 14' | 4' | 47 | Built at Massena | |
| | | | | | | | | | | | | Burned April 5, 1895 | |
| | | | | | | | | | | | | at Oswego | |
| Industry | | 33956 | | Barge | | 1872 | | | | | | 23 | | |
| John Harris | | | | Schooner | 2 | | | | 80' | 14'6" | 5' | 44 | Built at | Oak Point* |
| John Webster | | 75615 | | Ferry | | 1874 | John Harris | | | | | 23 | | |
| | 214973 | | Ferry | | 1917 | Thomas Thurston | | 101' | 26' | 7' | 150 | Built, Morristown, renamed | |
| | | | | | | | | | | | | Lawrence, 1920; | |
| Long Sault | | | | | | | | | | | | | Abandoned 1934 | |
| Magnet | | | | Sloop | 1 | 1856 | | | 41' | 11' | 4'2" | 25 | Built at Massena | |
| Paul Pry | | | | Schooner | 2 | 1844 | R.B. Chapman | | 78'2" | 14' | 6'2" | 63 | Built at Morristown | |
| | | | Steamboat | | 1830 | Paul Byington | | 75' | 12'4" | 5'5" | 50 | Ferry, built at Heuvelton, | |
| | | | | | | | | | | | | also used on Black Lake | |
| Rossie | | | | Steamboat | | 1837 | Edward Beaupre | | 68'3" | 13'2" | 5' | 59 | Built at Morristown, | |
| | | | | | | | | | | | | used on Black Lake | |
| St. Lawrence | | | | Schooner | 2 | 1830 | | | | | | | | |
| Venus | | 209930 | | Propeller | | 1912 | | | 64'5" | 14'7" | 5'6" | 59 | Built at Massena | |
| | 57734 | | Schooner | 2 | 1873 | | | | | | 30 | | |
| Wave | | | | Schooner | 2 | 1841 | | | 63' | 12' | 4' | 28 | Built at Morristown | |
|
| *Oak Point is 18 miles above Ogdensburg | | | | | | |
Comments
Post a Comment